Windows en Linux
Houdt de toets ctrl ingedrukt en draai het muiswiel omhoog of omlaag
Of houdt de toets ctrl ingedrukt en druk tegelijk op de toets + of -
Of ga rechtsboven naar instellingen en gebruik de instelling zoom
Mac
Houdt de toets command ingedrukt en druk op de toets + of -
Of ga rechtsboven naar instellingen en gebruik de instelling zoom.
Datum | Onderwerp | |
---|---|---|
juni 2025 | Nieuwsbrief Trial Datacenter |
Ziektebeeld: | Chronisch myeloide leukemie (CML) |
Behandellijn: | N.v.t. |
Status: | Gearchiveerd |
PI: | Dr. S.K. Klein |
Ziektebeeld: | Trombotische trombocytopenische purpura (of microangiopathieën) |
Behandellijn: | N.v.t. |
Status: | Gesloten voor inclusie |
PI: | Dr. C.L.E. Hazenberg |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.J. Plattel |
Ziektebeeld: | Acute lymfatische leukemie (ALL) en lymfoblastair lymfoom (LBL) |
Behandellijn: | 1ste lijn |
Status: | Open |
PI: | Dr. T. van Meerten |
https://research.monash.edu/en/projects/phase-3-randomized-controlled-study-of-blinatumomab-alternating-w |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. M. Bakker |
Ziektebeeld: | Mantelcellymfoom (MCL) |
Behandellijn: | >= 2de lijn |
Status: | Gepland |
PI: | Dr. T. van Meerten |
Ziektebeeld: | Diffuus grootcellig B-cel NHL, Chronisch lymfatische leukemie (CLL) small lymphocytic lymphoma (SLL), Multipel myeloom, AML (incl. APL) |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
Ziektebeeld: | Myelodysplastisch syndroom, AML (incl. APL) |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Dr. S.K. Klein |
https://clinicaltrials.gov/study/NCT06359002 |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
Ziektebeeld: | Myelodysplastisch syndroom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Prof. Dr. G.A. Huls |
Ziektebeeld: | Diffuus grootcellig B-cel NHL |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. T. van Meerten |
Ziektebeeld: | Chronic graft versus host disease (cGVHD) |
Behandellijn: | N.v.t. |
Status: | Tijdelijk gesloten |
PI: | Dr. Goda Choi |
https://clinicaltrials.gov/study/NCT06143891 |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | N.v.t. |
Status: | Tijdelijk gesloten |
PI: | Prof. Dr. G.A. Huls |
Ziektebeeld: | Myelodysplastisch syndroom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Prof. Dr. G.A. Huls |
Ziektebeeld: | Diffuus grootcellig B-cel NHL |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. M. Nijland |
Ziektebeeld: | Chronisch lymfatische leukemie (CLL) small lymphocytic lymphoma (SLL) |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Dr. M. Bellido |
https://www.clinicaltrialsregister.eu/ctr-search/trial/2020-000848-57/NL |
Ziektebeeld: | Hemofilie A en B |
Behandellijn: | N.v.t. |
Status: | Gearchiveerd |
PI: | Meijer |
Ziektebeeld: | Allogene stamceltransplantatie |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. C.W. Choi |
Leeftijd: | 18 - 71 |
Ziektebeeld: | Hemofilie A en B |
Status: | Gesloten voor inclusie |
PI: | Meijer |
Ziektebeeld: | Mantelcellymfoom (MCL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. T. van Meerten |
Ziektebeeld: | Diffuus grootcellig B-cel NHL |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. M. Nijland |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Prof. Dr. G.A. Huls |
Leeftijd: | 18 - 65 |
Ziektebeeld: | Chronisch lymfatische leukemie (CLL) small lymphocytic lymphoma (SLL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. M. Bellido |
Ziektebeeld: | Chronisch lymfatische leukemie (CLL) small lymphocytic lymphoma (SLL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. M. Bellido |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. Ammatuna |
Ziektebeeld: | Non-Hodgkin lymfomen (NHL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. M. Nijland |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. Ammatuna |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. Ammatuna |
Ziektebeeld: | Chronisch lymfatische leukemie (CLL) |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Dr. M. Bellido |
https://hovon.nl/en/trials/ho159 |
Ziektebeeld: | Non-Hodgkin lymfomen (NHL) |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Prof. Dr. T. van Meerten |
https://hovon.nl/nl/trials/ho161-1 |
Ziektebeeld: | Hodgkin lymfoom |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Dr. W.J. Plattel |
https://hovon.nl/nl/trials/ho164-patient |
Ziektebeeld: | Chronisch lymfatische leukemie (CLL) small lymphocytic lymphoma (SLL) |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Dr. M. Belido |
https://hovon.nl/nl/trials/ho165 |
Ziektebeeld: | Cold Agglutinin Disease (CAD) |
Behandellijn: | N.v.t. |
Status: | Gesloten voor inclusie |
PI: | Hilde Kooistra |
https://hovon.nl/nl/trials/ho169-patient |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | 1ste lijn |
Status: | Open |
PI: | Prof. Dr. G.A. Huls |
https://hovon.nl/nl/trials/ho171 |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | 1ste lijn |
Status: | Open |
PI: | Dr. G.A. Huls |
https://hovon.nl/en/trials/ho177 |
Ziektebeeld: | Large granular lymphocyte lymfocytose (LGL) |
Behandellijn: | N.v.t. |
Status: | Open |
PI: | Dr. M. Bellido |
https://onderzoekmetmensen.nl/en/trial/55452 |
Ziektebeeld: | Acute graft versus host disease (aGVHD) |
Behandellijn: | N.v.t. |
Status: | Gepland |
PI: | E.A. Ammatuna |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
Ziektebeeld: | Hematologische ziekten |
Behandellijn: | N.v.t. |
Status: | Open |
PI: | Dr. T. van Meerten |
https://www.gileadclinicaltrials.com/study?id=KT-US-982-5968 |
Ziektebeeld: | Acute lymfatische leukemie (ALL) en lymfoblastair lymfoom (LBL) |
Behandellijn: | N.v.t. |
Status: | Open |
PI: | dr M (Mar) Bellido |
Ziektebeeld: | Folliculair NHL |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. M. Nijland |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.J. Plattel |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn |
Status: | Open |
PI: | Dr. W.W.H. Roeloffzen |
https://ichgcp.net/nl/eu-clinical-trials-registry/trial/2021-002531-27/gr |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
https://clinicaltrials.gov/study/NCT05572515 |
Ziektebeeld: | AML (incl. APL) |
Behandellijn: | >= 2de lijn |
Status: | Gearchiveerd |
PI: | Prof. Dr. G.A. Huls |
Leeftijd: | 18 - 65 |
Ziektebeeld: | Essentiele trombocytose (ET) |
Behandellijn: | N.v.t. |
Status: | Open |
PI: | Dr. Emanuele Ammatuna |
https://clinicaltrials.gov/study/NCT06079879?term=mk3543&rank=6 |
Ziektebeeld: | Myelodysplastisch syndroom, AML (incl. APL) |
Behandellijn: | >= 2de lijn |
Status: | Tijdelijk gesloten |
Ziektebeeld: | Patients with a planned alloHCT |
Behandellijn: | N.v.t. |
Status: | Open |
PI: | Dr. L. Morsink |
https://clinicaltrials.gov/study/NCT05762211?term=phoebus&rank=1 |
Ziektebeeld: | Amyloïdose |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
Leeftijd: | 18 - 75 |
Ziektebeeld: | Hodgkin lymfoom |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Dr. T.W. Plattel |
Leeftijd: | 16 - 69 |
https://clinicaltrials.gov/study/NCT04685616?term=NCT04685616&rank=1 |
Ziektebeeld: | Myelodysplastisch syndroom, Acute lymfatische leukemie (ALL) en lymfoblastair lymfoom (LBL), AML (incl. APL) |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Prof. Dr. G.A. Huls |
Https://clinicaltrials.gov/study/NCT05086315 |
Ziektebeeld: | Mantelcellymfoom (MCL) |
Behandellijn: | 1ste lijn |
Status: | Gearchiveerd |
PI: | Dr. M. Nijland |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. W.W.H. Roeloffzen |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | >= 2de lijn |
Status: | Open |
PI: | Dr. W.W.H. Roeloffzen |
https://onderzoekmetmensen.nl/en/trial/53500 |
Ziektebeeld: | Multipel myeloom |
Behandellijn: | 1ste lijn, >= 2de lijn |
Status: | Open |
PI: | Dr. W.J. Plattel |
https://clinicaltrials.gov/study/NCT06768489?term=79635322MMY1002&rank=1 |
Ziektebeeld: | Primaire myelofibrose |
Behandellijn: | N.v.t. |
Status: | Open |
PI: | Dr. Emanuele Ammatuna |
https://ascopubs.org/doi/10.1200/JCO.2023.41.16_suppl.7063 |
Ziektebeeld: | Diffuus grootcellig B-cel NHL |
Behandellijn: | >= 2de lijn |
Status: | Gesloten voor inclusie |
PI: | Dr. T. van Meerten |
Ziektebeeld: | High-Grade B-Cell Lymphoma (HGBCL) |
Behandellijn: | 1ste lijn |
Status: | Open |
PI: | Dr. T. van Meerten |
https://clinicaltrials.gov/study/NCT05605899 |